| Age group | Teams | Date / Result | ||
|---|---|---|---|---|
| 2013 | Tornado KM ‒ 2013/1 | vs | Panevėžio SC I | Nov 28 d. 14:00 h. |
| 2013 | Tornado KM ‒ 2013/1 | vs | KA Žalgiris IV | Nov 26 d. 16:40 h. |
| 2013 | Tornado KM ‒ 2013/2 | vs | Tornado KM Mil/Raud | Nov 21 d. 15:15 h. |
| 2012 | Tornado KM ‒ 2012/2 | vs | KA Žalgiris 2011 - II | Nov 21 d. 14:00 h. |
| 2012 | Tornado KM ‒ 2012/1 | vs | Tornado KM 2012 - 3 | 150:22 |
| 2013 | Tornado KM ‒ 2013/2 | vs | Prienų KKSC | Nov 20 d. 16:15 h. |
| 2012 | Tornado KM ‒ 2012/2 | vs | KM "Perkunas" | 60:88 |
| 2013 | Tornado KM ‒ 2013/1 | vs | KA Žalgiris II | 75:53 |
| 2011 | Tornado KM ‒ 2011-2012/3 | vs | Prienų SC | 70:88 |
| 2014 | Tornado KM ‒ 2014/2 | vs | NKA 2014 | 67:81 |
BASKETBALL SCHOOL "TORNADO"